| Desert Fox | | Level 5 | Attack power 14 | Defensive power 85 | |
|
| Goblin Soldier | | Level 7 | Attack power 18 | Defensive power 104 | |
| Myst | | Level 9 | Attack power 21 | Defensive power 124 |
|
 | Elite Goblin | | Level 11 | Attack power 25 | Defensive power 146 | |
|
 | Raba | | Level 13 | Attack power 30 | Defensive power 170 |
|
| Goblin Sergeant | | Level 14 | Attack power 31 | Defensive power 179 |
|
| Harpy | | Level 20 | Attack power 48 | Defensive power 269 |
|
| Dark Goddess | | Level 22 | Attack power 55 | Defensive power 305 |
|
| Harpy Queen | | Level 24 | Attack power 54 | Defensive power 379 | |
|
| Sand Golem | | Level 28 | Attack power 87 | Defensive power 434 | |
|
| Desert Spider | | Level 29 | Attack power 89 | Defensive power 400 | |
|
| Salamander | | Level 31 | Attack power 91 | Defensive power 497 | |
|
| Red Spider | | Level 32 | Attack power 136 | Defensive power 540 | |
|
| Death Goddess | | Level 35 | Attack power 112 | Defensive power 614 | |
|
| Baal | | Level 42 | Attack power 350 | Defensive power 1014 | |
|
| Giant | | Level 52 | Attack power 375 | Defensive power 1600 | |
|
| Akane Giant | | Level 53 | Attack power 410 | Defensive power 1700 | |
|
| Dragon | | Level 55 | Attack power 490 | Defensive power 1900 | |
|
| Master Secret Technique | | Level 57 | Attack power 450 | Defensive power 2000 | |
|
| Arcane Golem | | Level 59 | Attack power 465 | Defensive power 2000 | |
|
| Wafe Debirch | | Level 60 | Attack power 475 | Defensive power 2100 | |
|
Comments (0)
You don't have permission to comment on this page.